TBT
TechFin Bookkeeping Team
Friday, May 29, 2026
Total Books
286
271 connected to QBO
Clean Today
218
No human action queued
Need Review
41
22 can close after approval
Blocked
9
Bank feed, QBO, or missing docs
Stale Feeds
17
Oldest sync: 4 days
Close Ready
73%
May books through review
Flat-Rate Pricing Model
Model client flat rates from workload, review effort, risk, and target margin before updating billing.
Filters
Editable Assumptions
Change an input, then recalculate to compare modeled flat rates.
Loading pricing model from the pricing API...
Rows In View
0
Below Target
0
Avg Margin
0%
Rate Delta
$0
| Client | Segment | Volume | Current Rate | Modeled Rate | Margin | Delta | Status |
|---|
Daily Attention Queue
Prioritized books where the automation needs a human decision, credential fix, or final approval.
| Book | Issue | Priority | AI Confidence | Month Close | Age | Next |
|---|---|---|---|---|---|---|
| Seabright Holdings LLC | Loan payment split needs approval $12,418.22 payment has principal, interest, and escrow components; AI matched the note schedule but escrow changed. | P1 | 62% | May review | 3h | Review split |
| Calder Property Group | Bank feed disconnected Last successful feed was 4 days ago. Automation cannot finish May reconciliation without new transactions. | P1 | N/A | Blocked | 1d | Reconnect |
| Meridian Clinic Partners | Payroll clearing reconciliation diff $1,482.39 variance between payroll journal and bank withdrawals; likely employer tax timing. | P2 | 71% | Pending | 5h | Open rec |
| Northstar Dental Lab | New vendor categorization rule 17 transactions from Alloy Materials match supplies, equipment, and repairs with similar memo text. | P2 | 84% | Can close | 7h | Approve rule |
| Harborview Receivables Trust | Customer remittance split changed Recurring borrower payment includes reserve release and late fee; AI found the receivable but needs allocation approval. | P2 | 69% | May review | 9h | Review cash |
| Pinecrest Equipment Leasing | QBO rule generated duplicate match Two candidate matches exist for the same lease payment; automation paused to avoid duplicate posting. | P3 | 78% | Queued | 12h | Choose match |
Ready. Pricing data loads from the local API; operational queue panels use sample data until connected.